Дигитална радио технология (DAB+) |
Вграден Bluetooth (HFP V1.6 & A2DP) |
LCD дисплей, двулинеен |
Варио осветление |
Предни USB & AUX входове |
android open accessory support (AOA) за usb аудио |
Drive Change (до 5) |
2 RCA изхода от предусилвател (2,5V) |
Drive EQ |
Английски/руски(меню& TAG), гръцки (TAG) |
General Features
DIN Size | 2 DIN |
Key Illumination | Variable |
Rotary Encoder & Control Knob | Yes |
Music Search function | Yes |
Accent key | Yes, 2: Receive/end a call & Phonebook |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Molex 16 pin |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
USB interface x 1 | Yes |
Display Features
Display Type | LCD Display |
Display Layout | 13 digits + 8 digits |
Display Illumination | Variable LED |
Variable Illumination | Yes |
Brightness control | Display & Key (32 steps) |
Demo Mode | Yes |
Menu text in selectable language | English/Russian |
TAG Display | English/Russian/Greek |
Cosmetics features
Front/edge | Piano black |
Dress plate | Chrome plated |
Volume & operation knob or wheel | Chrome Plated |
Preset key finish | Piano Black |
Escutcheon finish | Black Injection |
Triangle Illumination | Red |
Volume & operation knob illumination | Variable |
Front terminals illumination | Variable |
Key illumination | variable |
Display illumination | Variable Colour |
Front terminals dust cover | Yes |
Tuner Features
Radio Data System | Yes |
Radio Text Plus | Yes |
Helios: digital tuner technology | Yes |
Traffic Information | Yes |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Presets | 24 Presets (18FM / 3LW / 3MW) |
Mixed preset memory (FM & AM) | 6 presets |
Station Select | List |
Automatic Memory Entry (AME) | Yes |
Up/Down Seek Tuning | Yes |
Tuning mode (Auto1 / Auto2 / Manual) | Yes |
FM Stereo / Mono Selector | Yes |
Preset memory w/o back-up power | Yes |
Program Type Function (PTY) | Yes |
Enhanced Other Networks Function (EON) | Yes |
CE DAB tuner features
DAB+ tuner built-in | Yes |
Intelligent seek | Yes |
Ensemble seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service preset | 6 ch * 3 bank presets, |
Auto service memory (AME) | Yes |
Service list by alphabet order | Yes |
Alphabet Search | Yes |
Traffic Information | Yes |
DAB-AF (Alternative frequency) | Yes |
DAB priority | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
DLS (Dynamic Label) | Yes |
DCR (Dynamic Range Control) | Yes |
DMB (Digital Multimedia Broadcasting) support | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
TPEG (Transport Protocol Experts Group) support | Yes |
TMC (Traffic Message Channel) support | Yes |
Antenna power supply on/off switch | Yes |
DAB antenna included | Yes |
CE_Playable Audio file
CD Features
CD-R/RW Compatible | Yes |
Compatible with Kenwood Music Editor Lite | Yes |
Supreme | Yes |
D.A.C. processing | 16 bit |
Random Function (Track) | Yes |
Repeat Function (Track/Disc) | Yes |
Scan Function (Track/Disc) | Yes |
USB Features
USB terminal | Yes, front |
USB Type | USB 1.1/USB 2.0 Full Speed |
Kenwood Music Editor Lite Compatible | Yes |
Kenwood Music Control App for Android | Yes |
Android Open Accessory support (AOA) | V 2.0 |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1A current capability | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control | with optiona cable KCA-iP102 |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Alphabet search | Yes |
Skip search | Yes |
Direct Search | Yes |
iPod EQ Mode | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
Reverse browsing | Yes |
Voice Control using Siri. | Yes |
Works with iPod Classic * | 80G, 120G & 160G |
Works with iPod Video * | 5th/6th generation |
Works with iPod Touch * | 2nd/3rd/4th & 5th** generation |
Works with iPod Nano * | 3rd/4th/5th/6th/7th generation |
Works with iPhone * | 3G/3GS/4/4S/5/5S/5C |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
1A current capability | Yes |
* Always update to latest Apple firmware |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary input | Front Mini-jack |
Pre-out | 2 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Balance/Fader/Loudness Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Preset EQ | Yes |
System Q_SP/M (Preset & Manual Sound Control) | Yes |
Drive EQualizer | Yes |
Bass Boost Circuit | Yes |
Low-pass Filter | Yes |
Bluetooth General Features
Hands Free Profile with High Sound Quality | HFP V1.6 |
Advanced Audio Distribution Profile (A2DP) | Yes |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Object Push Profile (OPP) | Yes |
2Way bluetooth key | Yes |
iPhone & Android automatic pairing via USB | Yes |
Max number of registed phones | 5 phones |
Phone numbers hold: | up to 400 per registed cell-phone. |
Voice Recognition | Yes |
Compatibility check mode | Yes |
High-quality noise canceling microphone | Yes, Rear Wired |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control | Yes |
DC-Cord | Molex to ISO |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
External microphone input (mini-jack) | Yes |
Tuner Specifications
FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
FM Usable Sensitivity | 63μV/75ohm (S/N 26dB) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 75dB |
FM Stereo Separation (1kHz) | 45dB |
MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
MW Frequency step | 9kHz |
MW Usable Sensitivity | 36μV |
LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
LW Usable Sensitivity | 57μV |
DAB Tuner specifications
L Band - Frequency range | 1452.96MHz - 1490.624MHz |
Band III - Frequency range | 174.928 MHz - 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | - 100dBm |
Signal to noise ratio | 80dB |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
CE_CODEC_Specs
MP3 Format | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Format | Compliant with Windows Media Audio |
AAC Format | AAC-LC “.m4a” files |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
Wow & Flutter | below measurable limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 105dB (1kHz) |
Dynamic Range | 90dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC".m4a" Files |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
D/A Converter | 24 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | |
AAC Decode | AAC-LC "m4a" Files |
WAV Decode | Linear - PCM Files |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1200mV |
AUX Input Impedance | 10kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 12.5kHz ±8dB |
Bluetooth specifications
Technology | bluetooth 2.1 + EDR certified |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio/Video remote control profile (AVRCP) | Yes |
Object push profile (OPP) | Yes |
Phonebook access profile (PBAP) | Yes |
Accessories
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Molex to ISO) | 25 cm |
DAB antenna | with 4 m cable |
Handsfree Microphone | with 3 m cable |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dimensions (WxHxD) | 182 x 111 x 157mm |
Weight | 1500gr |
Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR/RUS/UKR |
-
Размер:2-DIN
-
USB вход:Преден
-
Bluetooth:Вграден
-
Осветление:Варио
-
Изходи от предусилвател:2 изхода
-
AUX вход:Преден
-
iPhone/iPod:Директен контрол
-
Android:Да
-
Управление от волан:Да