Key Features
| 7" Wide Clear Resistive Touch Screen |
| Bluetooth Built-in (HFP & Audiostreaming) |
| Made for Apple CarPlay |
| Made for Android Auto |
| Direct Stream Digital (DSD) High Definition Audio Playback |
| USB 2.0 x 2 (Pigtail) |
| Dashcam link Built-in |
| DSP - 13-Band EQ - DTA Built-in |
| Front & Rear View Camera Input |
| Display viewing angle adjust |
General Features
| DIN Size | 2 DIN |
| Security Code Function ( user set) | Yes |
| On Screen Display (OSD) Operation | Yes |
| Smooth GUI | Yes |
| Selectable GUI Background Wallpaper | Yes |
| Key Illumination | Variable color |
| Installer Memory | Yes |
| Back-up Memory | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes, KNA-RCDV331 |
| Digital Clock (24H) | Yes |
| ISO connector | Yes |
| Bluetooth unit built-in | Yes |
| Works with Apple CarPlay | Yes |
| Android Auto Ready | Yes |
| Firmware upgreadable | Yes |
| True Mirroring with HDMI / MHL | Yes |
| Wireless Mirroring Ready | Yes, (for optional KCA-WL100) |
| USB 1 wire Mirroring for Android | Yes |
| Dashcam Link | Yes |
Multimedia GUI Features
| Variable Colour illumination | Yes |
| Software updates (SoC) | by USB |
| Spectrum Analyzer | Yes |
| Demonstration Mode | Yes |
| Top Menu Customize | Yes |
| Top Source Shortcut Key's | (3 top) |
| Background Customize | Yes, user (2x JPEG) |
| Display customize | Separate colour change |
| Preset Wallpaper Type | Yes, 6 (5x Static preset, 1x Illumi-sync.) |
| Wallpaper colour change | (Seperate colour change) |
| Picture in picture | Yes |
| Scroll Display | Yes |
| Animation | Yes |
| Slide Touch Operation | Yes |
| R-CAM interrupt | Yes |
| R-CAM Caution On Screen Display | Yes |
| R-CAM Parking Guide Lines | Built-in, customizable |
| Rapid charge indicator | Yes |
| Menu text in selectable language | ► English (default) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Monitor Features
| High Resolution VGA Display | Yes |
| Viewing Angle | yes |
| LCD type | 7.0 inch Wide VGA |
| LCD backlight | LED |
| Display Mode | 3 Mode |
| Display full mode | default |
| Display auto mode | USB/SD/DVD/DiscMedia |
| Display Normal / Regular mode | Normal |
| Screen adjust: Noon / Night Memory | Yes |
| Screen adjust: Brightness | Yes |
| Screen adjust: Tint (Only NTSC) | Yes |
| Screen adjust: Colour | Yes |
| Screen adjust: Contrast | Yes |
| Screen adjust: Black | Yes |
| Screen adjust: Blacklight | Yes |
| Dimmer function | Manual/Sync |
| Visual Source Mode | CarPlay/Android Auto/Apps |
| Touch Panel | Clear resistive |
| Display Type | Glare |
| Display film | Anti Fingerprint |
| Mechanism type | Tilt & Slide |
| Mechanism Angle Adjustment | 7 steps |
| Mechanism Postion Memory | Yes |
| NTSC/PAL judge | Yes (Auto) |
| Display Off Mode | Yes |
| AV Off | Yes |
| LCD viewing angle control | 5 steps |
Audio features
| Max. Output Power (MOSFET Power IC) | 4 x 50W |
| Pre-out | 3RCA: Front/Rear/Subwoofer |
| Pre-out Output Level | 4V |
| Volume Offset | Yes |
| Low Pass Filter (LPF) | Yes, Subwoofer Freq. Control |
| Subwoofer Phase Control | Yes |
| Subwoofer Reference Level Adj. | Yes |
| High Pass Filter (HPF) | Yes |
| 2 Zone Control | Yes |
| Balance/Fader Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| Speaker Select | Yes |
| Beep On/Off | Yes |
Multimedia DSP Features
| Position Control | Yes |
| Position Preset | 4 Presets |
| Position Cabin Size | Yes |
| Graphic Equalizer | 13 bands |
| G-EQ KBS | Yes |
| G-EQ manual setting | Yes |
| G-EQ f0 Qty | Yes, 4 |
| G-EQ adjustable level | Yes, +9dB / -9dB |
| Time Alignment | 0cm ~ 610cm |
| High Pass Filter (HPF) | Yes |
| HPF Cut Off Frequency | 14 |
| HPF Cut Slope Level | 4 steps |
| Low Pass Filter (LPF) | Yes (Non-Fading) |
| LPF Cut Off Frequency | 14 |
| LPF Cut Slope Level | 4 steps |
| Cross-over | Yes |
| 3-Way X'Over | Yes |
| User Preset | x1 |
| Source DSP Memory | Yes |
| Speaker Size Control | Yes |
| Channel Level Control | Yes |
| Space Enhancer | Yes |
| Supreme | Yes |
| Sound Realizer | Yes |
| Loudness | Yes |
| Stage EQ | Yes |
| Tweeter volume | Yes |
| Bass Boost | Yes |
| Drive EQ | Yes |
| Hi-Resolution Audio | Yes |
| Front Focus | Yes |
Video Features
| Audio Video Output | Yes, Video: RCA / Audio: mini-jack |
| Audio/Video Input | Yes, Mini-jack (Rear) |
| HDMI/MHL input | Yes |
| Wireless display adapter ready | Yes |
| Video-In for Rear-view Camera | 1 dedicated video input (RCA) |
| Detection Mode Rear View Camera | Reverse sensor wire |
| (Rear) camera display view control | Yes |
| Parking Guide Line | Yes |
| Dolby Digital Decoder | Yes, 2ch Downmix |
| MPEG Decoder | Yes, 2ch Downmix |
Tuner Features
| Station Select | List |
| Tuner Type | Hello |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
| Tuning mode | |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
CE_Playable Audio file
| AAC (*.m4a) files are playable | CD/DVD/USB |
| MP3 files are playable | CD/DVD/USB |
| WMA (.wma) files are playable | CD/DVD/USB |
| WAV (.wav) files are playable | CD/DVD/USB/SD |
| FLAC files are playable | CD/DVD/USB |
| Ogg Vorbis (.ogg) files are playable | CD/DVD/USB |
| DSD high resolution audio format | USB |
CE_Playable Video file
| MPEG1/2 files are playable | CD/DVD/USB |
| MPEG4 files are playable | CD/DVD/USB |
| WMV files are playable | CD/DVD/USB |
| H.264 files are playable | CD/DVD/USB |
| mkv files are playable | CD/DVD/USB/SD |
| JPEG files are playable | USB (for wallpaper) |
| BMP files are playable | USB (for wallpaper) |
| PNG files are playable | USB (for wallpaper) |
DVD-Features
| DVD Region Code | 2 |
| VCD Compatible | Yes |
| DVD±R/RW Compatible | Yes |
| CD-DA | Yes |
| CD-R/RW Compatible | Yes |
| CD-DA Repeat/Scan/Random play | Yes |
| Jacket Picture with Tag | Yes |
| Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis |
| Supported video files | MPEG1/2 / MPEG4/WMV / H.264 / MKV |
| 2nd Disc Prevention Mechanism | Yes |
| Digital/Analog Converter | 24/32 bit |
| Shock Proof | Yes |
| Time Code Display | Yes |
| Random Play | Disc |
| Repeat Play | Folder/File |
| List Access | Yes |
| Direct Search | Yes |
| Resume Play / Last Position Memory | Yes |
USB Features
| USB terminal | Yes, x2 (pigtail, 20 cm) |
| USB Type | 2.0 High speed |
| USB extension cable supplied | 2x 1 meter |
| Drive Change | Yes |
| Android auto | Yes |
| Supported audio files | MP3/WMA/AAC/WAV/FLAC/Vorbis/DSD |
| Supported video files | MPEG1/2 / MPEG4/WMV / H.264 / MKV |
| Repeat / Random Play | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1,5A Charge Capability for Smartphone (BC 1.2). | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Music playback | Yes |
| Alphabet search | Yes |
| iAP over Bluetooth | Yes |
| Works with Apple CarPlay | Yes |
| Bluetooth Auto Paring for iPhone | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Android Phone Control
| Connection Port | USB |
| HDMI / MHL Interface | yes |
| App Control (With Touch Control) | yes |
| Android Auto | Yes |
Bluetooth General Features
| Module | Shinwa HCI |
| Max num. of regist. phones for HFP & A2DP | 10 phones |
| Hands Free Profile (HPF) | V1.6 |
| 2 phones fulltime connection | Yes |
| Advanced Audio Distribution Profile (A2DP) | Yes, (AAC) |
| Simple Secure Pairing (SSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Human Interface Device Profile (HID) | Yes |
| Message Access Profile (MAP) | Yes |
| Wireless Music Browsing (AVRCP 1.5) | Yes |
| Multi Profile Support | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| Voice Dialing / Siri Eyes Free | Yes |
| Works with iPhone Siri | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Interrupt call request | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth phones to register | 10 |
| High-quality noise canceling microphone | rear wired |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Connectivity
| iPod Digital Connection (1 Wire) | Yes, with optional KCA-iP103 |
| USB interface | Yes, 2 x Rear side |
| OEM Wired Remote Control ready | Yes |
| OEM Display Control ready | Yes |
| Programmable OEM Steeringwheel Remote Function | Yes |
| DC-Cord | NEW Mitsumi to ISO |
| Parking sensor wire | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
| AV-Input (Non Switchable) | Yes, (mini-jack) |
| AV Output | Video: RCA / Audio: mini-jack |
| Available AV-Out source | DVD/Video/USB |
| Reverse sensor wire | Yes |
| Rear View Camera Input | Yes |
| Front View Camera Input | Yes |
| Dashcam Link | yes |
| 3rd Party TV Control (Mini-Jack) | Yes |
| HDMI & MHL comport | Yes |
| Wireless display adapter ready | Yes |
| GPS Aerial Input | Yes |
| FM Antenna Input | Yes |
| External microphone input (mini-jack) | Yes |
Monitor Specifications
| Screen size (Diagonal) | 6.95 Inches Wide |
| Screen Size (WxH) | 156.6 x 81.6mm |
| Display system | Transparent TN LCD Panel |
| Drive system | TFT Active Matrix System |
| Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
| Effective pixels | 99.99% |
| Pixel arrangement | RGB Striped |
| Back lighting | LED (Light Emitting Diode) |
Video Specifications
| Color System of External Video Input | NTSC/PAL |
| External Video Input Level (RCA) | 1 Vpp / 75 Ohm |
| External video input level (mini-jack) | 1 Vpp / 75 Ohm |
| External Audio Max. Input Level (RCA) | 2 V / 25 kOhm |
| External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
| Video input level (RCA) | 1 Vpp, 75 Ohms |
| Video Output Level (RCA) | 1 Vpp / 75 Ohm |
| Audio Output Level (RCA) | 1.2 Vpp / 10 kOhm |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 4000mV / 10kOhm, |
| Preout Impedance | ≤ 300Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
DSP Specifications
| Equalizer Type | Graphic |
| Frequency band | 13 bands |
| Frequency band | 62,5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
| Equalizer Gain | –9db ~ +9db |
| 2-Way X'over / Front/Rear (HPF) / Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
| 2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through (Hz) |
| 2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
| 3-Way X'Over / High Pass Filter Frequency | 1k/1.6k/2.5k/4k/6.3k/8k/10k/12.5k (Hz) |
| 3-Way X'Over / High Pass Filter Slope | -6/-12/-18/-24 (dB) |
| 3-Way X'Over / Band Pass Filter Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
| 3-Way X'Over / Band Pass Filter Slope | -6/-12 (dB/Oct) |
| 3-Way X'Over / Low Pass Filter Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
| 3-Way X'Over / Low Pass Filter Slope | -8/-12 (dB/Oct) |
| Position Delay | 0 till 610cm (1cm step) |
| Position Gain | -8 to 8dB |
| Subwoofer Level | -50 to 10dB |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.8μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 9dB) |
| FM Signal to noise ratio (Mono) | 75dB |
| FM Selectivity(DIN) | over 80dB (±400kHz) |
| FM Stereo Separation (1kHz) | 45dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 25μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 45μV |
DVD Specifications
| Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Audio decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis |
| Wow & Flutter | Below Measurable Limit |
| Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
| Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
| Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 98dB (1kHz) |
| Dynamic Range | 98dB |
| Disc Format | DVD-Video/Video-CD/CD-DA |
| Quantifying bit number | 16/20/24bit |
USB Specifications
| USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 16/32 / exFAT / NTFS |
| Maximum Supply current | 1500mA |
| D/A Converter | 24/32 bit |
| Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV |
| Audio Decoder | MP3/WMA/AAC/WAV/FLAC/Vorbis/DSD |
Bluetooth specifications
| Technology | Bluetooth V3.0 |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes, V 1.6 |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Phonebook access profile (PBAP) | Yes |
| Multi Profile Support | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord | 25 cm |
| usb extension cable | 2 pieces, 1 meter |
| GPS antenna | with 3.5 m cable |
| Handsfree Microphone | with 3 m cable |
| Multi-Language Instruction Manual Included | Quick-Guide |
| Manuals Downloadable | Yes |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Current Consumption | 15A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxHxD) | 182 x 112 x 163mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2400 gr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature Range | -10°C ~ 60°C
Key Features
General Features
Multimedia GUI Features
Monitor Features
Audio features
Multimedia DSP Features
Video Features
Tuner Features
CE_Playable Audio file
CE_Playable Video file
DVD-Features
USB Features
iPod Features
Android Phone Control
Bluetooth General Features
Connectivity
Monitor Specifications
Video Specifications
Audio Specifications
DSP Specifications
Tuner Specifications
DVD Specifications
USB Specifications
Bluetooth specifications
Accessories
General Specifications
|
-
Size:2-DIN
-
Screen size:7"
-
Bluetooth:Built-in
-
Key Illumination:Variable colour
-
PreOuts:3 (4V)
-
iPhone/iPod:Direct control
-
Remote control:IR ready
-
Inputs:USB
SD card
Audio/Video
HDMI
Camera
-
Android:Yes
-
FLAC support:Yes
-
SWRC ready:Yes
-
Dual Zone:Yes