Key Features
| DAB+ tuner built-in |
| Bluetooth HFP/A2DP built-in |
| iPod/iPhone direct control with optional lead |
| Dual USB (Front & Rear) |
| Sound Excellence DSP with 13-band G-EQ |
| 3 Line Full DOT Display with Vario Colour Illumination |
| Multi Language Menu & Text display |
| Aha Radio Control (iPhone/BT SPP) |
| 3 preouts (2,5V) |
| Disc insertion slot cover |
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Protection Case For Faceplate | Yes, (Soft Case) |
| Key Illumination | Variable |
| Rotary Encoder & Control Knob | Yes |
| Music Search function | Yes |
| Installer Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Optional IR remote controller | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Molex 16 pin |
| ISO connector | Yes |
| Bluetooth unit built-in | Yes |
| USB interface x 2 | Yes |
| Firmware upgreadable | Yes |
Display Features
| Display Type | LCD Display |
| Display Layout | 3 Line - Full DOT |
| Display Illumination | Variable LED |
| Variable Illumination | Yes |
| Spectrum Analyzer | |
| Dimmer Control | 2 steps - Automatic/Manual |
| Positive/negative switchable | Yes |
| Display Off Mode | Yes |
| Demo Mode | Yes |
| Multi language menu & tag | Yes, EN/GE/FR/IT/SP/RUSS |
| Russian text display | Yes |
Cosmetics features
| Front/edge | Piano black |
| Dress plate | Chrome plated |
| Volume & operation knob or wheel | Piano black |
| Escutcheon finish | Piano Black |
| Triangle Illumination | Red |
| Volume & operation knob illumination | Variable |
| Front terminals illumination | Variable |
| Key illumination | variable |
| Disc insertion slot cover | Yes |
Tuner Features
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Helios: digital tuner technology | Yes |
| Traffic Information | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Mixed preset memory (FM & AM) | 6 presets |
| Station Select | List |
| Tuner preset/recall key | Yes |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
CE DAB tuner features
| DAB+ tuner built-in | Yes |
| DAB+ support | Yes |
| Intelligent seek | Yes |
| Ensemble seek | Yes |
| Tuning mode / Seek mode | Auto1/Auto2/Manual |
| Service preset | 3 ch * 6 bank presets, |
| Auto service memory (AME) | Yes |
| Service list by alphabet order | Yes |
| Audio interrupt standby by PTY | Yes |
| Audio interrupt standby by announcement | Yes |
| DAB-RDS integrated TI | Yes |
| DAB-AF (Alternative frequency) | Yes |
| DAB priority | Yes |
| DAB-DAB/DAB-FM auto switch | Yes |
| DLS (Dynamic Label) | Yes |
| DCR (Dynamic Range Control) | Yes |
| DMB (Digital Multimedia Broadcasting) support | Yes |
| PTY (Programme Type) search | Yes |
| PTY (Programme Type) watch | Yes |
| TMC (Traffic Message Channel) support | Yes |
| Antenna power supply on/off switch | Yes |
| DAB antenna included | Yes |
CD Features
| CD-R/RW Compatible | Yes |
| MP3, WMA,AAC & WAV playback | Yes |
| Compatible with Kenwood Music Editor Lite | Yes |
| CD Text Support | Yes |
| CD Text with special Character Support | Yes, Russian |
| Supreme + | Yes |
| D.A.C. processing | 24 bit |
| Random Function (Track) | Yes |
| Repeat Function (Track/Disc) | Yes |
| Scan Function (Track/Disc) | Yes |
USB Features
| USB terminal | Yes, Front and Rear |
| USB Type | OSB 2.0 Full Speed |
| Kenwood Music Editor Lite Compatible | Yes |
| MP3, WMA, AAC & WAV playback | Yes |
| 1A current capability | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control | with optional cable KCA-iP101 |
| Music playback | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Aha Radio Control App support | Yes |
| 2 Speed search | Yes |
| Reverse browsing | Yes |
| Works with iPod Classic * | 80G, 120G & 160G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st/2nd/3rd and 4th generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th/5th/6th Gen |
| Works with iPhone * | iPhone/3G/3GS/4/4S |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | Front Mini-jack |
| Pre-out | 3 RCA |
| Pre-out Output Level | 2.5V |
| Subwoofer Reference Level Adj. | Yes |
| Built-In Amplifier Cut-Off | Yes |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | |
| Att.(-20dB) with smooth Volume Return | Yes |
| Sound Excellence DSP | Yes |
| System Q_EX (Preset & Manual Sound Control) | Yes |
| Equalizer built-in | Yes, (DSP) |
| Time Aligment | Yes, (Digital) |
Sound excellence DSP
| Highway sound | Yes |
| Digital Time Alignment (DTA) | Yes |
| Equalizer: | 13 bands |
| Preset Equalizer curve (KBS) | Yes |
| Manual Equalizer Control | Yes |
| Cabine selection | Yes |
| Listening position selection | Yes |
| New Bass-Boost | Yes |
| Speaker setting Front: | Yes |
| Speaker setting Rear: | Yes |
| Speaker setting Subwoofer: | Yes |
| Car type adjust | Yes |
| Supreme+ | Yes |
| Xover | Yes |
Bluetooth General Features
| Telechip Module built-in | Yes |
| Hands Free Profile (HPF) | |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Serial Port Profile (SPP) | Yes |
| Headset Profile (HSP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Object Push Profile (OPP) | Yes |
| Synchronization Profile (SYNC) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes |
| Easy pairing function | Yes |
| Max number of registed phones | 5 phones |
| Phone numbers hold: | up to 400 per registed cell-phone. |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Compatibility check mode | Yes |
| High-quality noise canceling microphone | Yes |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Connectivity
| OEM Wired Remote Control | Yes |
| DC-Cord | Molex to ISO |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Dimmer control wire | Yes |
| DAB Aerial input | Yes |
| External microphone input (mini-jack) | Yes |
Tuner Specifications
| FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 0.63μV/75ohm (S/N 30dB) |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 75dB |
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 36μV |
| LW Frequency Range | 153kHz ~ 279kHz (9kHz step) |
| LW Usable Sensitivity | 57μV |
DAB Tuner specifications
| L Band - Frequency range | 1452.96MHz - 1490.624MHz |
| Band III - Frequency range | 174.928 MHz - 239.2MHz |
| Sensitivity | - 100dBm |
| Signal to noise ratio | 80dB |
CD Specifications
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Spindle Speed | 500 ~ 200rpm (CLV: 8 times) |
| Wow & Flutter | below measurable limit |
| Frequency Response | 10Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.008% (1kHz) |
| Signal to Noise Ratio | 110dB (1kHz) |
| Dynamic Range | 93dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC".m4a" Files |
| WAV Decode | Linear - PCM Files |
USB Specifications
| USB Version compatibility | USB 1.1/2.0 full speed |
| File System | FAT 16/32 |
| Maximum Supply current | 1000mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | |
| AAC Decode | AAC-LC "m4a" Files |
| WAV Decode | RIFF waverform audio format (Linear PCM only) |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 2mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 10kOhm |
DSP Specifications
| Frequency band | 13 bands |
| Parametric Equalizer - Freq. band | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
| Equalizer Gain | –9db ~ +9db |
| Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
| High Pass Filter frequency | Through/30 ~ 250 (Hz) |
| High Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 30 ~ 250(Hz)/Through |
| Low Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
| Time Alignment | 0 - 610cm(5 cm step) |
| Car type | ► OFF ► COMPACT ► SEDAN ► WAGON 1 ► WAGON 2 ► MINIVAN 1 ► MINIVAN 2 ► SUV ► PASSENGER VAN |
| Speaker type - Center | ► NONE ► 40mm X 70mm ► 5cm ► 10cm ► 13cm ► 16cm OVER |
| Speaker type - Front | ► O.E.M. ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Speaker type - Rear | ► NONE ► O.E.M ► 10cm ► 13cm ► 16cm ► 17cm ► 18cm ► 4" x 6" ► 5" x 7" ► 6" x 8" ► 6" x 9" ► 7" x 10" |
| Speaker type - Sub woofer | ► NONE ► 16cm ► 20cm ► 25cm ► 30cm ► 30cm over |
| Channel Level | ±8dB |
Bluetooth specifications
| Technology | bluetooth 2.1 + EDR certified |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio/Video remote control profile (AVRCP) | Yes |
| Object push profile (OPP) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Synchronization profile (SYNC) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Molex to ISO) | 30 cm |
| Handsfree Microphone | with 3 m cable |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 182 x 53 x 159mm |
| Weight | 1300gr |
-
Size:1-DIN
-
USB:Front and Rear
-
Bluetooth:Built-in
-
Key Illumination:Variable colour
-
PreOuts:3
-
AUX-in:Front
-
iPhone/iPod:Direct control
-
Remote control:IR ready
-
SWRC ready:Yes