Alpine APF-X100VW
Interface - APF-X100VW
Retain Steering Wheel and Vehicle Display Functions and Parking/Heating Visualisation
Car manufacturers have started to visualise certain information in the screen of the factory unit. Also vehicle settings are done through the head unit.
While replacing the original equipment will not limit the functions, drivers will appreciate the ability to retain such visualisations and controls. The APF-X100VW is our solution that allows the customer to receive the same kind of images while operating the heater or air condition controls and also during parking. The interface will also support the car’s radio display in the instrument cluster (MFD) and Steering Wheel Remote Control.
- Brand: Alpine
Features
- All in one interface for VW Group cars (Golf 6 base with white display).
- Visual representation of parking sensors and heater and air condition controls.
- Includes Steering Wheel Remote Control interface
- Includes Vehicle Display Interface
- Only one single connector is needed.
Specifications
Compatible with
| Maker1) | Model | Model year |
|---|---|---|
| Seat | Alhambra (7N) | 2011 → |
| Seat | Leon (1P/1PN) | 2009 – 2012 |
| Seat | Toledo (KG) | 2013 → |
| Skoda | Fabia II (5J) | 2012 → |
| Skoda | Octavia II (1Z) | 2009 – 2013 |
| Skoda | Rapid (NH) | 2013 → |
| Skoda | Roomster (5J) | 2012 → |
| Skoda | Superb II (3T) | 2008 → |
| Skoda | Yeti (5L) | 2009 → |
| Volkswagen | Amarok (2H) | 2010 → |
| Volkswagen | Beetle (5C) | 2012 → |
| Volkswagen | Caddy (2K) | 2010 → |
| Volkswagen | CC (3CC) | 2012 → |
| Volkswagen | EOS (1F) | 2009 → |
| Volkswagen | Golf VI (1K) | 2009 - 2014 |
| Volkswagen | Jetta VI (16) | 2011 → |
| Volkswagen | Passat B7 (36) | 2011 → |
| Volkswagen | Passat CC (35) | 2008 - 2012 |
| Volkswagen | Polo 5 (6R) | 2009 → |
| Volkswagen | Scirocco III (13) | 2009 → |
| Volkswagen | Sharan (7M) | 2010 → |
| Volkswagen | Tiguan (5N) | 2010 → |
| Volkswagen | Touran (1T) | 2010 → |
| Volkswagen | T5 Facelift (7H) | 2010 → |
1) Cars with white MFD (Multifunctional display).